显示分辨率 | 百万像素 | 长宽比 | 屏幕尺寸(英寸) | 像素间距(mm) | 每英寸像素 |
---|---|---|---|---|---|
960×640 | 0.61 | 3:2 | 3.5 | 0.077 | 326.0 |
1024×600 | 0.61 | 128:75 | 10.1 | 0.216 | 117.5 |
1024×768 | 0.78 | 4:3 | 9.7 | 0.192 | 132.0 |
15 | 0.297 | 85.5 | |||
17 | 0.337 | 75.3 | |||
1280×720 | 0.92 | 16:9 | 13.3 | 0.230 | 110.42 |
1280×768 | 0.98 | 5:3 | 15.4 | 0.262 | 96.9 |
1280×800 | 1.01 | 16:10 | 12.1 | 0.204 | 124.7 |
13.3 | 0.224 | 113.5 | |||
14.1 | 0.237 | 107.1 | |||
15.4 | 0.259 | 98.0 | |||
17 | 0.286 | 88.8 | |||
1280×1024 | 1.31 | 5:4 | 17 | 0.264 | 96.2 |
18.1 | 0.280 | 90.7 | |||
19 | 0.294 | 86.3 | |||
1366×768 | 1.05 | 16:9 | 11.6 | 0.188 | 135.1 |
14.0 | 0.227 | 111.9 | |||
15.6 | 0.253 | 100.5 | |||
18.5 | 0.300 | 84.7 | |||
19 | 0.308 | 82.5 | |||
1440×900 | 1.29 | 16:10 | 13.3 | 0.198 | 127.68 |
14.1 | 0.211 | 120.4 | |||
15.4 | 0.230 | 110.4 | |||
17 | 0.254 | 100.0 | |||
19 | 0.285 | 89.1 | |||
1400×1050 | 1.51 | 4:3 | 15 | 0.214 | 118.6 |
20.1 | 0.292 | 87.0 | |||
1600×900 | 1.44 | 16:9 | 13.1 | 0.181 | 140.1 |
14.0 | 0.194 | 131.1 | |||
15.4 | 0.213 | 119.2 | |||
17.3 | 0.239 | 106.1 | |||
20 | 0.277 | 91.8 | |||
1600×1000 | 1.60 | 16:10 | 22 | 0.296 | 85.8 |
1680×1050 | 1.76 | 16:10 | 15.4 | 0.197 | 128.9 |
17 | 0.218 | 116.5 | |||
19 | 0.244 | 104.0 | |||
20.1 | 0.258 | 98.4 | |||
21 | 0.269 | 94.4 | |||
22 | 0.282 | 90.0 | |||
1600×1200 | 1.92 | 4:3 | 15 | 0.191 | 132.9 |
20.1 | 0.255 | 99.6 | |||
21.3 | 0.270 | 94.0 | |||
在线计算器
1920×1080 |
2.1 | 16:9 | 13.1 | 0.151 | 168.2 |
15.6 | 0.180 | 141.2 | |||
16.4 | 0.189 | 134.3 | |||
21.5 | 0.248 | 102.5 | |||
23 | 0.265 | 95.8 | |||
23.6 | 0.272 | 93.3 | |||
24 | 0.277 | 91.8 | |||
24.6 | 0.284 | 89.6 | |||
27 | 0.311 | 81.6 | |||
1920×1200 | 2.30 | 16:10 | 15.4 | 0.173 | 146.8 |
17 | 0.191 | 132.9 | |||
22 | 0.247 | 102.9 | |||
23 | 0.258 | 98.4 | |||
24 | 0.270 | 94.0 | |||
25.5 | 0.287 | 88.5 | |||
27 | 0.303 | 83.8 | |||
2048×1152 | 2.36 | 16:9 | 23 | 0.249 | 102.2 |
2560×1440 | 3.68 | 16:9 | 27 | 0.233 | 108.79 |
2560×1600 | 4.09 | 16:10 | 30 | 0.250 | 101.6 |
3840×2400 | 9.21 | 16:10 | 22.2 | 0.125 | 203.2 |