热轧轻型槽钢规格理论重量表大全/每米 |
||||||||
型号 | h | b | d | t | r | r1 | 截面面积 (cm2) | 理论重量 (kg/m) |
5 | 50 | 32 | 4.4 | 7.0 | 6.0 | 2.5 | 6.16 | 4.84 |
6.5 | 65 | 36 | 4.4 | 7.2 | 6.0 | 2.5 | 7.51 | 5.90 |
8 | 80 | 40 | 4.5 | 7.4 | 6.5 | 2.5 | 8.89 | 7.05 |
10 | 100 | 46 | 4.5 | 7.6 | 7.0 | 3.0 | 10.90 | 8.59 |
12 | 120 | 52 | 4.8 | 7.8 | 7.5 | 3.0 | 13.30 | 10.4 |
14 | 140 | 58 | 4.9 | 8.1 | 8.0 | 3.0 | 15.60 | 12.3 |
14a | 140 | 62 | 4.9 | 8.7 | 8.0 | 3.0 | 17.00 | 13.3 |
16 | 160 | 64 | 5.0 | 8.4 | 8.5 | 3.5 | 18.10 | 14.2 |
16a | 160 | 68 | 5.0 | 9.0 | 8.5 | 3.5 | 19.50 | 15.3 |
18 | 180 | 70 | 5.1 | 8.7 | 9.0 | 3.5 | 20.70 | 16.3 |
18a | 180 | 74 | 5.1 | 9.3 | 9.0 | 3.5 | 22.20 | 17.4 |
20 | 200 | 76 | 5.2 | 9.0 | 9.5 | 4.0 | 23.4 | 18.4 |
20a | 200 | 80 | 5.2 | 9.7 | 9.5 | 4.0 | 25.2 | 19.8 |
22 | 220 | 82 | 5.4 | 9.5 | 10.0 | 4.0 | 26.7 | 21.0 |
22a | 220 | 87 | 5.4 | 10.2 | 10.0 | 4.0 | 28.8 | 22.6 |
24 | 240 | 90 | 5.6 | 10.0 | 10.5 | 4.0 | 30.6 | 24.0 |
24a | 240 | 95 | 5.6 | 10.7 | 10.5 | 4.0 | 32.9 | 25.8 |
27 | 270 | 95 | 6.0 | 10.5 | 11 | 4.5 | 35.2 | 27.7 |
30 | 300 | 100 | 6.5 | 11.0 | 12 | 5 | 40.5 | 31.8 |
33 | 330 | 105 | 7.0 | 11.7 | 13 | 5 | 46.5 | 36.5 |
36 | 360 | 110 | 7.5 | 12.6 | 14 | 6 | 53.4 | 41.9 |
40 | 400 | 115 | 8.0 | 13.5 | 15 | 6 | 61.5 | 48.3 |
标记举例:普通碳素钢甲类平炉3号沸腾钢180mmX70mmX5.1mm的热轧轻型槽
更新:20210423 103918