钢板每平方米理论重量表(薄板,中板,厚板)
厚度(mm) | 理论重量 | 厚度(mm) | 理论重量 | 厚度(mm) | 理论重量 | 厚度(mm) | 理论重量 |
(kg/㎡) | (kg/㎡) | (kg/㎡) | (kg/㎡) | ||||
0.2 | 1.57 | 1.5 | 11.78 | 10 | 78.5 | 29 | 227.7 |
0.25 | 1.963 | 1.6 | 12.56 | 11 | 86.35 | 30 | 235.5 |
0.27 | 2.12 | 1.8 | 14.13 | 12 | 94.2 | 32 | 251.2 |
0.3 | 2.355 | 2 | 15.7 | 13 | 102.1 | 34 | 266.9 |
0.35 | 2.748 | 2.2 | 17.27 | 14 | 109.9 | 36 | 282.6 |
0.4 | 3.14 | 2.5 | 19.63 | 15 | 117.8 | 38 | 298.3 |
0.45 | 3.533 | 2.8 | 21.98 | 16 | 125.6 | 40 | 314 |
0.5 | 3.925 | 3 | 23.55 | 17 | 133.5 | 42 | 329.7 |
0.55 | 4.318 | 3.2 | 25.12 | 18 | 141.3 | 44 | 345.4 |
0.6 | 4.71 | 3.5 | 27.48 | 19 | 149.2 | 46 | 361.1 |
0.7 | 5.495 | 3.8 | 29.83 | 20 | 157 | 48 | 376.8 |
0.75 | 5.888 | 4 | 31.4 | 21 | 164.9 | 50 | 392.5 |
0.8 | 6.28 | 4.5 | 35.33 | 22 | 172.7 | 52 | 408.2 |
0.9 | 7.065 | 5 | 39.25 | 23 | 180.6 | 54 | 423.9 |
1 | 7.85 | 5.5 | 43.18 | 24 | 188.4 | 56 | 439.6 |
1.1 | 8.635 | 6 | 47.1 | 25 | 196.3 | 58 | 455.3 |
1.2 | 9.42 | 7 | 54.95 | 26 | 204.1 | 60 | 471 |
1.25 | 9.813 | 8 | 62.8 | 27 | 212 | 65 | 510.25 |
1.4 | 10.99 | 9 | 70.65 | 28 | 219.8 | 70 | 549.5 |
铁板理论重量表 计算公式:长×宽×厚度×0.00785=每张重量,0.00785为比重 |